Search Gene Select Transcript Select SNP Prioritizing Result
Chromosome: 17
Gene Symbol Location Band
5S_rRNA chr17:39874406-39874512 17q21.2
5S_rRNA chr17:6890784-6890903 17p13.1
5S_rRNA chr17:19901001-19901114 17p11.2
5S_rRNA chr17:28909252-28909359 17q11.2
5S_rRNA chr17:10789598-10789699 17p12
5S_rRNA chr17:72413733-72413843 17q25.1
5S_rRNA chr17:36888055-36888173 17q12
5S_rRNA chr17:43404739-43404863 17q21.31
5S_rRNA chr17:6504264-6504371 17p13.1
5S_rRNA chr17:65264226-65264344 17q24.2
7SK chr17:34216511-34216808 17q12
7SK chr17:35038649-35038945 17q12
7SK chr17:55866810-55867099 17q22
7SK chr17:70659962-70660291 17q24.3
AANAT chr17:74449433-74466198 17q25.1
AARSD1 chr17:41102543-41132545 17q21.31
AATF chr17:35306175-35414170 17q12
AATK chr17:79091095-79139872 17q25.3
ABCA10 chr17:67144148-67240987 17q24.3
ABCA5 chr17:67240576-67323323 17q24.3
ABCA6 chr17:67074847-67138015 17q24.3
ABCA8 chr17:66863433-66951533 17q24.2
ABCA9 chr17:66970629-67057136 17q24.2
ABCC3 chr17:48712218-48769062 17q21.33
ABHD15 chr17:27887691-27894042 17q11.2
ABI3 chr17:47287589-47300587 17q21.32
ABR chr17:906758-1083131 17p13.3
AC000003.1 chr17:10048831-10050277 17p13.1
AC000003.2 chr17:9974207-9974321 17p13.1
AC002094.1 chr17:26704832-26704985 17q11.2
AC002094.2 chr17:26710142-26710295 17q11.2
AC002094.3 chr17:26686704-26686830 17q11.2
AC002094.4 chr17:26703327-26704525 17q11.2
AC002094.5 chr17:26687106-26687251 17q11.2
AC002347.1 chr17:10698230-10707354 17p12
AC002401.1 chr17:48212951-48223541 17q21.33
AC002553.1 chr17:15947935-15948271 17p12
AC002553.2 chr17:16002018-16002118 17p11.2
AC002553.3 chr17:15987356-15987695 17p12
AC002553.5 chr17:15943505-15943994 17p12
AC002558.1 chr17:45195868-45195957 17q21.32
AC002558.2 chr17:45236557-45237359 17q21.32
AC002558.3 chr17:45212153-45231611 17q21.32
AC003043.1 chr17:42384668-42392683 17q21.31
AC003043.4 chr17:42442382-42442579 17q21.31
AC003043.5 chr17:42396996-42397584 17q21.31
AC003043.6 chr17:42381378-42381571 17q21.31
AC003051.1 chr17:67590926-67624492 17q24.3
AC003098.1 chr17:41857828-41864966 17q21.31
AC003101.2 chr17:29792561-29792854 17q11.2
AC003101.6 chr17:29890789-29890910 17q11.2
AC003101.7 chr17:29898161-29902678 17q11.2
AC003664.1 chr17:13202501-13210077 17p12
AC003950.1 chr17:55208908-55209762 17q22
AC003950.2 chr17:55296496-55296557 17q22
AC003958.1 chr17:39479679-39485797 17q21.2
AC003958.2 chr17:39562764-39568027 17q21.2
AC003958.3 chr17:39490884-39491985 17q21.2
AC003958.4 chr17:39558668-39581301 17q21.2
AC004147.1 chr17:32447100-32447187 17q12
AC004148.1 chr17:5328614-5334976 17p13.2
AC004222.1 chr17:29582821-29582889 17q11.2
AC004223.1 chr17:33403756-33404026 17q12
AC004223.2 chr17:33381408-33381513 17q12
AC004223.3 chr17:33332275-33333756 17q12
AC004448.1 chr17:19360403-19361704 17p11.2
AC004448.2 chr17:19400256-19400842 17p11.2
AC004448.3 chr17:19355539-19356104 17p11.2
AC004448.4 chr17:19349283-19350165 17p11.2
AC004448.5 chr17:19322348-19327670 17p11.2
AC004448.6 chr17:19342456-19364048 17p11.2
AC004448.7 chr17:19374432-19396222 17p11.2
AC004562.2 chr17:68013465-68125000 17q24.3
AC004562.3 chr17:67957848-67979679 17q24.3
AC004585.1 chr17:38769999-38770083 17q21.2
AC004686.3 chr17:57989558-57989727 17q23.1
AC004702.1 chr17:20193283-20193546 17p11.2
AC004771.1 chr17:4890302-4890972 17p13.2
AC004771.2 chr17:4922509-4923388 17p13.2
AC004771.3 chr17:4876146-4877976 17p13.2
AC004797.1 chr17:47325601-47333811 17q21.32
AC005138.3 chr17:69307303-69307377 17q24.3
AC005138.4 chr17:69334480-69335072 17q24.3
AC005181.1 chr17:69003155-69003222 17q24.3
AC005224.1 chr17:14113805-14121239 17p12
AC005243.1 chr17:70325059-70325259 17q24.3
AC005277.1 chr17:12692829-12894960 17p12
AC005284.1 chr17:10957105-10957252 17p12
AC005304.1 chr17:13927802-13928991 17p12
AC005304.2 chr17:13836037-13843911 17p12
AC005304.3 chr17:13932609-13972775 17p12
AC005323.1 chr17:10438391-10441173 17p13.1
AC005324.1 chr17:15607546-15608214 17p12
AC005324.2 chr17:15664928-15667083 17p12
AC005324.3 chr17:15638337-15647113 17p12
AC005332.1 chr17:66121750-66124384 17q24.2
AC005332.2 chr17:66194977-66196436 17q24.2
AC005358.1 chr17:12453286-12540504 17p12
AC005358.2 chr17:12575179-12609452 17p12
AC005410.1 chr17:11939840-11939954 17p12
AC005410.2 chr17:11980411-11980485 17p12
AC005410.3 chr17:11914057-11914541 17p12
AC005412.1 chr17:27667500-27667840 17q11.2
AC005412.2 chr17:27530441-27531492 17q11.2
AC005495.1 chr17:67144424-67144582 17q24.3
AC005517.1 chr17:15346953-15347505 17p12
AC005517.2 chr17:15410180-15410668 17p12
AC005544.1 chr17:65027509-65028198 17q24.2
AC005548.2 chr17:11060772-11061030 17p12
AC005549.1 chr17:32581900-32582306 17q12
AC005562.1 chr17:29029524-29029793 17q11.2
AC005696.1 chr17:2627732-2638469 17p13.3
AC005696.4 chr17:2558973-2559075 17p13.3
AC005696.6 chr17:2584250-2584530 17p13.3
AC005702.1 chr17:58085489-58096385 17q23.1
AC005702.2 chr17:58103222-58110092 17q23.1
AC005703.2 chr17:15141103-15141190 17p12
AC005703.4 chr17:15179879-15182794 17p12
AC005703.6 chr17:15170778-15175607 17p12
AC005703.7 chr17:15311701-15312005 17p12
AC005722.1 chr17:19565320-19565403 17p11.2
AC005722.2 chr17:19658693-19659522 17p11.2
AC005726.1 chr17:26886177-26886261 17q11.2
AC005726.10 chr17:26849414-26849561 17q11.2
AC005726.11 chr17:26889705-26890230 17q11.2
AC005726.12 chr17:26866622-26866953 17q11.2
AC005726.2 chr17:26915815-26923250 17q11.2
AC005726.3 chr17:26934512-26934665 17q11.2
AC005726.4 chr17:26887545-26887695 17q11.2
AC005726.5 chr17:26890075-26890213 17q11.2
AC005726.6 chr17:26974338-26976654 17q11.2
AC005726.7 chr17:26982610-26982999 17q11.2
AC005726.8 chr17:26930488-26941215 17q11.2
AC005726.9 chr17:26925808-26944393 17q11.2
AC005730.2 chr17:19958912-19959943 17p11.2
AC005772.1 chr17:14934292-14935274 17p12
AC005772.2 chr17:14918122-14955593 17p12
AC005773.1 chr17:14851058-14851515 17p12
AC005822.1 chr17:16520162-16521195 17p11.2
AC005823.1 chr17:49414360-49415223 17q21.33
AC005828.1 chr17:61458592-61491673 17q23.3
AC005829.1 chr17:44376501-44439163 17q21.31
AC005829.2 chr17:44360677-44364336 17q21.31
AC005838.1 chr17:15468847-15469578 17p12
AC005838.2 chr17:15492166-15492398 17p12
AC005839.1 chr17:49175546-49175634 17q21.33
AC005863.1 chr17:14670900-14683520 17p12
AC005863.2 chr17:14741279-14803871 17p12
AC005884.1 chr17:59147232-59147702 17q23.2
AC005921.2 chr17:48796840-48797325 17q21.33
AC005921.3 chr17:48796964-48830070 17q21.33
AC005922.1 chr17:67000855-67014464 17q24.2
AC005962.1 chr17:56234809-56234926 17q22
AC005962.2 chr17:56232494-56233517 17q22
AC005971.1 chr17:16095146-16095461 17p11.2
AC005971.4 chr17:16229799-16250988 17p11.2
AC006050.1 chr17:28900489-28903499 17q11.2
AC006050.2 chr17:28894401-28898563 17q11.2
AC006070.1 chr17:39458078-39459103 17q21.2
AC006070.2 chr17:39427563-39428087 17q21.2
AC006070.3 chr17:39436856-39437062 17q21.2
AC006120.1 chr17:64263861-64263949 17q24.2
AC006237.1 chr17:34046907-34047461 17q12
AC006269.1 chr17:53604325-53638452 17q22
AC006270.1 chr17:61271291-61275146 17q23.3
AC006435.1 chr17:2308856-2319379 17p13.3
AC006449.1 chr17:36884086-36884451 17q12
AC006534.1 chr17:65809698-65809770 17q24.2
AC006947.1 chr17:64672475-64673522 17q24.2
AC006947.2 chr17:64634389-64634488 17q24.2
AC007421.1 chr17:7512280-7512554 17p13.1
AC007421.2 chr17:7524457-7524525 17p13.1
AC007421.3 chr17:7517264-7517427 17p13.1
AC007431.1 chr17:55821842-55822673 17q22
AC007431.2 chr17:55695469-55695741 17q22
AC007455.1 chr17:39160733-39161012 17q21.2
AC007455.2 chr17:39077682-39132178 17q21.2
AC007461.1 chr17:70067184-70233344 17q24.3
AC007461.2 chr17:70068474-70089622 17q24.3
AC007461.3 chr17:70036465-70036617 17q24.3
AC007461.4 chr17:70086600-70137921 17q24.3
AC007461.5 chr17:70017992-70022138 17q24.3
AC007510.1 chr17:11144580-11462196 17p12
AC007639.1 chr17:70380443-70588943 17q24.3
AC007722.2 chr17:42486427-42486726 17q21.31
AC007952.1 chr17:19030782-19062148 17p11.2
AC007952.2 chr17:19059040-19062425 17p11.2
AC007952.3 chr17:18985725-18988506 17p11.2
AC007952.4 chr17:19070209-19072981 17p11.2
AC007952.5 chr17:19041448-19043002 17p11.2
AC007952.6 chr17:19067522-19077749 17p11.2
AC007952.7 chr17:18981088-18991191 17p11.2
AC007952.8 chr17:18996287-18999674 17p11.2
AC007952.9 chr17:18938170-18939724 17p11.2
AC007963.1 chr17:20015137-20016303 17p11.2
AC008026.1 chr17:60593682-60594128 17q23.2
AC008026.2 chr17:60447579-60493840 17q23.2
AC008026.3 chr17:60459029-60459376 17q23.2
AC008026.4 chr17:60474758-60475503 17q23.2
AC008088.1 chr17:20279020-20280146 17p11.2
AC008088.2 chr17:20224487-20319997 17p11.2
AC008088.4 chr17:20226313-20226422 17p11.2
AC008105.2 chr17:43317682-43318564 17q21.31
AC008105.3 chr17:43324751-43328496 17q21.31
AC008158.1 chr17:60165715-60166611 17q23.2
AC008158.3 chr17:60231365-60231442 17q23.2
AC009283.2 chr17:37638744-37638842 17q12
AC009452.2 chr17:64360147-64360437 17q24.2
AC009720.2 chr17:47872705-48071230 17q21.33
AC010761.1 chr17:27129468-27129842 17q11.2
AC010761.2 chr17:27006139-27006293 17q11.2
AC010761.3 chr17:26991275-26991426 17q11.2
AC010761.4 chr17:26997654-26997805 17q11.2
AC010761.5 chr17:26999550-27006405 17q11.2
AC010767.1 chr17:52555157-52555476 17q22
AC011193.1 chr17:32806331-32806976 17q12
AC011193.2 chr17:32706136-32706222 17q12
AC011195.6 chr17:56737938-56769392 17q22
AC011840.2 chr17:28909253-28909340 17q11.2
AC011933.2 chr17:73405173-73405269 17q25.1
AC011933.3 chr17:73334908-73335228 17q25.1
AC012146.1 chr17:5015227-5017672 17p13.2
AC013248.1 chr17:14608393-14608851 17p12
AC013248.2 chr17:14629046-14633003 17p12
AC015651.1 chr17:61926652-61941739 17q23.3
AC015656.1 chr17:47572273-47572938 17q21.33
AC015674.1 chr17:45833512-45833576 17q21.32
AC015688.1 chr17:25981761-25982420 17q11.2
AC015724.1 chr17:54650401-54650556 17q22
AC015724.2 chr17:54569547-54588630 17q22
AC015726.1 chr17:19743439-19743828 17p11.2
AC015726.2 chr17:19751382-19751437 17p11.2
AC015799.1 chr17:2461136-2461388 17p13.3
AC015799.2 chr17:2460768-2460854 17p13.3
AC015801.1 chr17:74221832-74222887 17q25.1
AC015802.2 chr17:74567462-74567657 17q25.1
AC015802.3 chr17:74426499-74427206 17q25.1
AC015804.2 chr17:75875109-75880169 17q25.3
AC015813.1 chr17:56066773-56067141 17q22
AC015815.1 chr17:75072085-75072590 17q25.2
AC015815.2 chr17:75087901-75088024 17q25.2
AC015815.3 chr17:75085986-75087063 17q25.2
AC015815.4 chr17:75077629-75077716 17q25.2
AC015815.5 chr17:75083297-75083384 17q25.2
AC015815.6 chr17:75099519-75099654 17q25.2
AC015815.7 chr17:75108843-75108930 17q25.2
AC015815.8 chr17:75076718-75076850 17q25.2
AC015815.9 chr17:75104708-75104798 17q25.2
AC015818.1 chr17:20340137-20350557 17p11.2
AC015818.10 chr17:20422625-20432000 17p11.2
AC015818.11 chr17:20467849-20468187 17p11.2
AC015818.2 chr17:20441083-20441141 17p11.2
AC015818.3 chr17:20384642-20387315 17p11.2
AC015818.4 chr17:20319106-20320016 17p11.2
AC015818.5 chr17:20327905-20334324 17p11.2
AC015818.6 chr17:20344340-20350085 17p11.2
AC015818.7 chr17:20456311-20457694 17p11.2
AC015818.8 chr17:20394651-20394757 17p11.2
AC015818.9 chr17:20396947-20397468 17p11.2
AC015821.1 chr17:63072263-63072428 17q24.1
AC015842.1 chr17:13679951-13695867 17p12
AC015845.1 chr17:55868619-55868752 17q22
AC015849.1 chr17:34195971-34212867 17q12
AC015849.2 chr17:34237207-34237872 17q12
AC015849.4 chr17:34215778-34215887 17q12
AC015876.2 chr17:59039152-59039254 17q23.2
AC015908.2 chr17:10725792-10741418 17p12
AC015908.3 chr17:10648835-10649823 17p13.1
AC015908.5 chr17:10763848-10764779 17p12
AC015910.1 chr17:37393830-37401920 17q12
AC015911.1 chr17:33893536-33893691 17q12
AC015911.2 chr17:33786904-33787544 17q12
AC015917.1 chr17:26757559-26757712 17q11.2
AC015917.2 chr17:26794814-26795460 17q11.2
AC015917.3 chr17:26788681-26790683 17q11.2
AC015917.4 chr17:26751458-26751611 17q11.2
AC015917.5 chr17:26804834-26804975 17q11.2
AC015922.1 chr17:15732683-15767467 17p12
AC015922.2 chr17:15668017-15668978 17p12
AC015922.3 chr17:15709980-15720943 17p12
AC015922.4 chr17:15672031-15674740 17p12
AC015922.5 chr17:15686602-15687621 17p12
AC015922.6 chr17:15696176-15696359 17p12
AC015936.1 chr17:42927918-42928124 17q21.31
AC015936.2 chr17:42980529-42981914 17q21.31
AC015936.3 chr17:43037062-43045644 17q21.31
AC016182.1 chr17:76528941-76529137 17q25.3
AC016182.3 chr17:76489237-76499138 17q25.3
AC016292.1 chr17:1085187-1088380 17p13.3
AC016292.2 chr17:1761226-1761740 17p13.3
AC016482.1 chr17:35497536-35498349 17q12
AC016482.2 chr17:35519530-35520053 17q12
AC016489.1 chr17:62385636-62386050 17q23.3
AC016876.2 chr17:7485282-7487390 17p13.1
AC016889.1 chr17:41043360-41043456 17q21.31
AC018521.1 chr17:45975826-46018776 17q21.32
AC018628.1 chr17:60083098-60083331 17q23.2
AC018628.3 chr17:60093218-60093298 17q23.2
AC018629.1 chr17:38595719-38596169 17q21.2
AC019349.1 chr17:39705858-39710747 17q21.2
AC019349.2 chr17:39657235-39658661 17q21.2
AC019349.3 chr17:39604435-39610307 17q21.2
AC020558.1 chr17:17577340-17579687 17p11.2
AC021534.1 chr17:77229709-77420202 17q25.3
AC021534.2 chr17:77085427-77478680 17q25.3
AC021593.1 chr17:76000249-76027930 17q25.3
AC021593.2 chr17:76103485-76107880 17q25.3
AC021683.1 chr17:75548387-75550976 17q25.3
AC022211.1 chr17:73133616-73134395 17q25.1
AC022211.2 chr17:73141769-73141856 17q25.1
AC022596.1 chr17:16735708-16736067 17p11.2
AC022596.2 chr17:16751166-16755222 17p11.2
AC022596.3 chr17:16757249-16757623 17p11.2
AC022596.4 chr17:16721297-16725893 17p11.2
AC022596.5 chr17:16733313-16736067 17p11.2
AC022596.6 chr17:16689803-16719854 17p11.2
AC022816.1 chr17:14277456-14324343 17p12
AC022916.1 chr17:33420928-33420992 17q12
AC022966.1 chr17:76841412-76842209 17q25.3
AC022966.2 chr17:76842032-76842950 17q25.3
AC023855.2 chr17:42102389-42102591 17q21.31
AC023992.1 chr17:56530957-56538623 17q22
AC024610.1 chr17:32201337-32201477 17q12
AC024619.1 chr17:27339883-27343530 17q11.2
AC024619.2 chr17:27348338-27348658 17q11.2
AC025048.1 chr17:58191176-58198046 17q23.1
AC025211.1 chr17:30919113-30919237 17q11.2
AC025335.1 chr17:7816658-7819589 17p13.1
AC025518.1 chr17:8450233-8450526 17p13.1
AC025518.2 chr17:8464548-8464894 17p13.1
AC025521.1 chr17:56913260-56913337 17q22
AC025627.1 chr17:19506587-19506658 17p11.2
AC025627.10 chr17:19508680-19508745 17p11.2
AC025627.11 chr17:19508758-19509246 17p11.2
AC025627.12 chr17:19484740-19494003 17p11.2
AC025627.13 chr17:19508508-19508580 17p11.2
AC025627.14 chr17:19501874-19501944 17p11.2
AC025627.15 chr17:19505153-19505197 17p11.2
AC025627.16 chr17:20352708-20372296 17p11.2
AC025627.17 chr17:20415873-20420792 17p11.2
AC025627.18 chr17:19502898-19502966 17p11.2
AC025627.19 chr17:19505527-19505569 17p11.2
AC025627.2 chr17:19483520-19499238 17p11.2
AC025627.3 chr17:19506750-19508363 17p11.2
AC025627.4 chr17:20404829-20407794 17p11.2
AC025627.5 chr17:19505572-19506521 17p11.2
AC025627.6 chr17:19508439-19508505 17p11.2
AC025627.7 chr17:19506660-19506727 17p11.2
AC025627.8 chr17:20446793-20454276 17p11.2
AC025627.9 chr17:19483256-19499371 17p11.2
AC026254.1 chr17:25601133-25601503 17q11.1
AC026271.2 chr17:18574217-18576239 17p11.2
AC026271.3 chr17:18553508-18554855 17p11.2
AC026271.4 chr17:18580574-18581072 17p11.2
AC026271.5 chr17:18610008-18610175 17p11.2
AC026954.1 chr17:7233771-7238732 17p13.1
AC027045.1 chr17:9705880-9725388 17p13.1
AC027455.1 chr17:560034-560787 17p13.3
AC027601.1 chr17:79203141-79206006 17q25.3
AC027601.2 chr17:79139307-79156964 17q25.3
AC027763.1 chr17:6888442-6915653 17p13.1
AC027801.1 chr17:47923272-47926199 17q21.33
AC032044.1 chr17:1209710-1209779 17p13.3
AC034268.1 chr17:51834350-51835231 17q22
AC034305.1 chr17:6653037-6653507 17p13.1
AC036164.1 chr17:843885-846344 17p13.3
AC036222.2 chr17:46710869-46724385 17q21.32
AC037475.1 chr17:58512528-58512799 17q23.2
AC037487.1 chr17:62950241-62952714 17q24.1
AC040934.1 chr17:45532488-45569836 17q21.32
AC040934.2 chr17:45501172-45501958 17q21.32
AC040977.1 chr17:6919137-6922949 17p13.1
AC040977.2 chr17:6915928-6917755 17p13.1
AC040980.1 chr17:73975301-73996667 17q25.1
AC046185.1 chr17:61688129-61688546 17q23.3
AC053481.1 chr17:60360060-60374387 17q23.2
AC053481.2 chr17:60397245-60397550 17q23.2
AC055811.2 chr17:17145324-17146200 17p11.2
AC055811.3 chr17:17081733-17081985 17p11.2
AC055813.1 chr17:41825568-41825631 17q21.31
AC055839.1 chr17:5404719-5487832 17p13.2
AC061975.1 chr17:26608165-26608318 17q11.2
AC061975.2 chr17:26631095-26631246 17q11.2
AC061975.3 chr17:26547062-26547215 17q11.2
AC061975.4 chr17:26603484-26603579 17q11.2
AC061975.5 chr17:26603608-26634017 17q11.2
AC061975.6 chr17:26568405-26568558 17q11.2
AC061975.7 chr17:26581511-26581655 17q11.2
AC061975.8 chr17:26638667-26642323 17q11.2
AC061992.1 chr17:76365319-76366960 17q25.3
AC061992.3 chr17:76422409-76422834 17q25.3
AC061992.4 chr17:76366933-76367216 17q25.3
AC061992.5 chr17:76311810-76343879 17q25.3
AC067815.1 chr17:3907750-3910449 17p13.2
AC067852.1 chr17:40800196-40800756 17q21.2
AC068025.2 chr17:27751786-27751885 17q11.2
AC068152.2 chr17:45119195-45119470 17q21.32
AC068234.1 chr17:45350167-45350774 17q21.32
AC068531.1 chr17:46842916-46843209 17q21.32
AC068584.1 chr17:80785729-80786559 17q25.3
AC068594.1 chr17:75158032-75158389 17q25.2
AC068669.1 chr17:38273553-38273626 17q21.1
AC068669.3 chr17:38238933-38239005 17q21.1
AC068669.4 chr17:38306389-38306475 17q21.1
AC069061.1 chr17:25266950-25267406 17q11.1
AC069061.2 chr17:25308720-25309117 17q11.1
AC069061.3 chr17:25263830-25264678 17q11.1
AC069363.2 chr17:34408992-34417208 17q12
AC069454.1 chr17:47225701-47226473 17q21.32
AC073621.1 chr17:17286691-17287326 17p11.2
AC073621.2 chr17:17325995-17327018 17p11.2
AC073621.3 chr17:17359741-17360573 17p11.2
AC073624.1 chr17:77015291-77023683 17q25.3
AC079005.2 chr17:58888318-58888413 17q23.2
AC079005.3 chr17:58863593-58863663 17q23.2
AC079111.1 chr17:16979352-16980672 17p11.2
AC079210.1 chr17:66539369-66542970 17q24.2
AC079325.1 chr17:72556855-72563482 17q25.1
AC079325.2 chr17:72545538-72548876 17q25.1
AC080037.3 chr17:70623370-70623766 17q24.3
AC080037.4 chr17:70710522-70710610 17q24.3
AC080112.1 chr17:38524194-38524693 17q21.2
AC083783.1 chr17:10162079-10162549 17p13.1
AC084809.1 chr17:31232680-31233602 17q11.2
AC084809.2 chr17:31203777-31205655 17q11.2
AC087163.1 chr17:17884506-17884886 17p11.2
AC087163.2 chr17:17913957-17915136 17p11.2
AC087164.2 chr17:18049866-18049955 17p11.2
AC087289.1 chr17:73814896-73818071 17q25.1
AC087292.3 chr17:4017902-4017992 17p13.2
AC087294.2 chr17:21117671-21133348 17p11.2
AC087392.1 chr17:656124-656373 17p13.3
AC087392.2 chr17:668027-668432 17p13.3
AC087392.3 chr17:655907-658128 17p13.3
AC087393.1 chr17:20978869-20993928 17p11.2
AC087393.2 chr17:20771810-20901341 17p11.2
AC087491.1 chr17:37775866-37778766 17q12
AC087498.1 chr17:3289224-3290132 17p13.3
AC087499.1 chr17:20550614-20585110 17p11.2
AC087499.2 chr17:20520307-20520410 17p11.2
AC087499.3 chr17:20498850-20499017 17p11.2
AC087499.4 chr17:20516225-20536547 17p11.2
AC087499.5 chr17:20613740-20613846 17p11.2
AC087499.6 chr17:20515995-20517321 17p11.2
AC087499.7 chr17:20487071-20489771 17p11.2
AC087499.8 chr17:20492371-20494013 17p11.2
AC087499.9 chr17:20512775-20512923 17p11.2
AC087501.1 chr17:9364561-9373331 17p13.1
AC087501.2 chr17:9493219-9493799 17p13.1
AC087644.1 chr17:28615090-28615195 17q11.2
AC087644.3 chr17:28557111-28633944 17q11.2
AC087645.1 chr17:76227391-76237067 17q25.3
AC087645.2 chr17:76210462-76220740 17q25.3
AC087645.3 chr17:76244574-76250497 17q25.3
AC087645.4 chr17:76257430-76274573 17q25.3
AC087650.1 chr17:41473361-41473433 17q21.31
AC087650.2 chr17:41463231-41466569 17q21.31
AC087650.4 chr17:41445276-41445450 17q21.31
AC087650.5 chr17:41553566-41554033 17q21.31
AC087650.6 chr17:41448762-41465680 17q21.31
AC087651.1 chr17:73037858-73038048 17q25.1
AC087742.1 chr17:4185068-4185139 17p13.2
AC087742.2 chr17:4172512-4269969 17p13.2
AC087749.1 chr17:73629514-73637484 17q25.1
AC087749.2 chr17:73585553-73590170 17q25.1
AC090079.1 chr17:51614874-51614965 17q22
AC090282.1 chr17:3132283-3132372 17p13.3
AC090283.1 chr17:38873487-38878184 17q21.2
AC090283.2 chr17:38843290-38845612 17q21.2
AC090286.2 chr17:18854938-18857462 17p11.2
AC090286.3 chr17:18811592-18812178 17p11.2
AC090287.2 chr17:26348714-26349287 17q11.2
AC090615.1 chr17:25757019-25757216 17q11.2
AC090616.1 chr17:30468245-30470137 17q11.2
AC090616.2 chr17:30433348-30441152 17q11.2
AC090617.2 chr17:2118776-2119309 17p13.3
AC090617.3 chr17:2116991-2117922 17p13.3
AC090627.1 chr17:46371707-46385191 17q21.32
AC090699.3 chr17:74315458-74315551 17q25.1
AC090699.4 chr17:74320277-74320378 17q25.1
AC090774.1 chr17:20744360-20747570 17p11.2
AC090774.2 chr17:20859992-20861715 17p11.2
AC090774.3 chr17:20797846-20797952 17p11.2
AC090774.4 chr17:20747401-20747792 17p11.2
AC090844.1 chr17:38097777-38101096 17q12
AC090844.2 chr17:37995622-37995777 17q12
AC091062.1 chr17:48925312-48926635 17q21.33
AC091062.2 chr17:48944175-48945632 17q21.33
AC091132.1 chr17:43580710-43611631 17q21.31
AC091132.2 chr17:43530210-43541431 17q21.31
AC091132.3 chr17:43578685-43591271 17q21.31
AC091133.3 chr17:47034014-47034115 17q21.32
AC091133.4 chr17:47009153-47014462 17q21.32
AC091152.1 chr17:42797128-42797965 17q21.31
AC091152.2 chr17:42733772-42767676 17q21.31
AC091152.3 chr17:42722779-42722958 17q21.31
AC091153.1 chr17:4607525-4608824 17p13.2
AC091153.2 chr17:4578674-4600129 17p13.2
AC091178.1 chr17:37186159-37209458 17q12
AC091178.2 chr17:37237318-37237440 17q12
AC091178.3 chr17:37213305-37269590 17q12
AC091179.1 chr17:46810453-46811250 17q21.32
AC091179.2 chr17:46768478-46769056 17q21.32
AC091179.3 chr17:46791092-46791307 17q21.32
AC091179.4 chr17:46767843-46767986 17q21.32
AC091179.5 chr17:46782565-46784708 17q21.32
AC091180.1 chr17:47501631-47502284 17q21.33
AC091271.1 chr17:57707431-57709331 17q23.1
AC093484.1 chr17:16330788-16332033 17p11.2
AC093484.2 chr17:16285881-16287220 17p11.2
AC097370.1 chr17:3019721-3020751 17p13.3
AC098850.2 chr17:16648945-16650077 17p11.2
AC098850.3 chr17:16595111-16595220 17p11.2
AC098850.4 chr17:16586751-16587541 17p11.2
AC098850.5 chr17:16613375-16613675 17p11.2
AC099684.1 chr17:1921177-1924000 17p13.3
AC099804.1 chr17:76692777-76692879 17q25.3
AC099811.1 chr17:40423352-40424701 17q21.2
AC099850.3 chr17:57183959-57195628 17q22
AC100748.1 chr17:1420225-1421389 17p13.3
AC100788.1 chr17:76866992-76899297 17q25.3
AC100791.1 chr17:77910551-77910992 17q25.3
AC100791.2 chr17:77784478-77784573 17q25.3
AC100793.1 chr17:40866317-40866661 17q21.2
AC100793.2 chr17:40905951-40913275 17q21.31
AC100793.3 chr17:41026687-41050751 17q21.31
AC100808.1 chr17:39257754-39258461 17q21.2
AC100808.2 chr17:39228198-39228593 17q21.2
AC100832.1 chr17:57028553-57028758 17q22
AC100832.2 chr17:57066229-57066315 17q22
AC100832.3 chr17:56975137-56977053 17q22
AC100832.4 chr17:57021647-57021726 17q22
AC100852.1 chr17:26496027-26496180 17q11.2
AC100852.2 chr17:26506634-26507162 17q11.2
AC100852.3 chr17:26395355-26395453 17q11.2
AC100852.4 chr17:26443265-26443432 17q11.2
AC100852.5 chr17:26506506-26506662 17q11.2
AC102948.1 chr17:50939481-50976948 17q22
AC102948.2 chr17:51062880-51065012 17q22
AC103702.2 chr17:46706037-46712294 17q21.32
AC103702.3 chr17:46621713-46628610 17q21.32
AC103702.5 chr17:46634624-46637409 17q21.32
AC103702.6 chr17:46673114-46678605 17q21.32
AC103809.1 chr17:72346906-72348271 17q25.1
AC103810.1 chr17:62816506-62833257 17q24.1
AC103810.3 chr17:62775377-62777823 17q24.1
AC103810.4 chr17:62867623-62867898 17q24.1
AC103810.5 chr17:62962668-62971694 17q24.1
AC103810.6 chr17:62923752-62927404 17q24.1
AC104024.1 chr17:16891643-16893491 17p11.2
AC104024.2 chr17:16879313-16884667 17p11.2
AC104564.2 chr17:28043297-28043703 17q11.2
AC104763.1 chr17:58305131-58305203 17q23.2
AC104763.2 chr17:58322649-58323008 17q23.2
AC104763.4 chr17:58355297-58356702 17q23.2
AC104982.1 chr17:28182777-28183350 17q11.2
AC104982.3 chr17:28210024-28210126 17q11.2
AC104996.2 chr17:28395650-28396652 17q11.2
AC105337.1 chr17:77681075-77682784 17q25.3
AC106017.1 chr17:19122456-19125840 17p11.2
AC106017.2 chr17:19111897-19114672 17p11.2
AC106017.3 chr17:19107138-19117358 17p11.2
AC106017.4 chr17:19174706-19177701 17p11.2
AC107982.1 chr17:18601367-18639432 17p11.2
AC107983.1 chr17:18445402-18509285 17p11.2
